You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an alternative browser.
You should upgrade or use an alternative browser.
πουτσα και βια. ;) ξεκωλιασμα κανονικο..
πωπω ενας βιαιος... μπρρρρ
τωρα οι γαυροι θα βλεπουν μπαρτσελονα και θα εχουν σκυψοι γονανατιστοι και θα παρακαλανε να χασουμε...
ξεφτιλααααααααααααα
μαλακακο δεν στα πανε καλα, γαυρος δεν σκυβει ποτε
μαλακακο δεν στα πανε καλα, γαυρος δεν σκυβει ποτε
πουστρακο, πηγαινε για υπνο και ονειρεψου ξανα το ματς ρομα-παο. ποιος ξερει μπορει στα ονειρα σου δεις χαρα..
γιατι οσο εισαι ξυπνιος θα κλαιιιιιιιιιιιιιιιςςςςςςςς
Επισκέπτης
Επισκέπτης
UEFA Team Coefficients 2009/2010
Last update: Thu, 25 Feb 2010 23:41:33 CET
Cup Matches Match
Points Quali
Points Bonus
Points Total
Points Team Coef
1 Girondins Bordeaux Fra CL 7 13.00 0.00 9.00 22.00 24.5666
2 Manchester United Eng CL 7 11.00 0.00 9.00 20.00 22.7570
3 Olympique Lyon Fra CL 7 11.00 0.00 9.00 20.00 22.5666
4 Sevilla Esp CL 7 10.00 0.00 9.00 19.00 21.8428
5 Chelsea Eng CL 7 10.00 0.00 9.00 19.00 21.7570
6 Fiorentina Ita CL 7 10.00 0.00 9.00 19.00 21.6000
7 Real Madrid Esp CL 7 9.00 0.00 9.00 18.00 20.8428
FC Barcelona Esp CL 7 9.00 0.00 9.00 18.00 20.8428
9 Bayern München Ger CL 7 9.00 0.00 9.00 18.00 20.8166
10 Arsenal Eng CL 7 9.00 0.00 9.00 18.00 20.7570
11 FC Porto Por CL 7 10.00 0.00 9.00 19.00 20.7332
12 Internazionale Ita CL 7 9.00 0.00 9.00 18.00 20.6000
13 VfB Stuttgart Ger CL 7 8.00 0.00 9.00 17.00 19.8166
14 AC Milan Ita CL 7 7.00 0.00 9.00 16.00 18.6000
15 CSKA Moscow Rus CL 7 8.00 0.00 9.00 17.00 18.1000
16 Olympiakos Piraeus Gre CL 7 7.00 0.00 9.00 16.00 17.5800
17 Werder Bremen Ger EL 8 13.00 0.00 0.00 13.00 15.8166
18 Liverpool Eng EL 8 9.00 0.00 4.00 13.00 15.7570
19 Juventus Ita EL 8 9.00 0.00 4.00 13.00 15.6000
20 Olympique Marseille Fra EL 8 9.00 0.00 4.00 13.00 15.5666
21 FC Salzburg Aut EL 8 13.00 0.00 0.00 13.00 14.8750
22 VfL Wolfsburg Ger EL 8 8.00 0.00 4.00 12.00 14.8166
23 Benfica Por EL 8 13.00 0.00 0.00 13.00 14.7332
24 PSV Eindhoven Ned EL 8 12.00 0.00 0.00 12.00 13.8832
25 Valencia Esp EL 8 11.00 0.00 0.00 11.00 13.8428
26 Fulham FC Eng EL 8 11.00 0.00 0.00 11.00 13.7570
27 Panathinaikos Gre EL 8 12.00 0.00 0.00 12.00 13.5800
28 Rubin Kazan Rus EL 8 8.00 0.00 4.00 12.00 13.1000
29 Atlético Madrid Esp EL 8 6.00 0.00 4.00 10.00 12.8428
30 Lille OSC Fra EL 8 10.00 0.00 0.00 10.00 12.5666
31 Fenerbahçe Tur EL 8 11.00 0.00 0.00 11.00 12.5200
32 Anderlecht Bel EL 8 11.00 0.00 0.00 11.00 12.4600
Standard Liège Bel EL 8 7.00 0.00 4.00 11.00 12.4600
34 Hamburger SV Ger EL 8 9.00 0.00 0.00 9.00 11.8166
35 Sporting CP Lisbon Por EL 8 10.00 0.00 0.00 10.00 11.7332
36 AS Roma Ita EL 8 9.00 0.00 0.00 9.00 11.6000
37 Galatasaray Tur EL 8 10.00 0.00 0.00 10.00 11.5200
38 Club Brugge Bel EL 8 10.00 0.00 0.00 10.00 11.4600
39 Unirea Urziceni Rom EL 8 6.00 0.00 4.00 10.00 11.2166
40 Shakhtar Donetsk Ukr EL 8 10.00 0.00 0.00 10.00 11.1600
41 Ajax Ned EL 8 9.00 0.00 0.00 9.00 10.8832
42 Athletic Bilbao Esp EL 8 8.00 0.00 0.00 8.00 10.8428
43 Hertha BSC Ger EL 8 8.00 0.00 0.00 8.00 10.8166
44 Everton Eng EL 8 8.00 0.00 0.00 8.00 10.7570
45 Hapoel Tel-Aviv Isr EL 8 9.00 0.00 0.00 9.00 10.4500
46 FC Twente Enschede Ned EL 8 8.00 0.00 0.00 8.00 9.8832
47 AZ Alkmaar Ned CL 6 4.00 0.00 4.00 8.00 9.8832
48 Villarreal Esp EL 8 7.00 0.00 0.00 7.00 9.8428
49 Dinamo Kiev Ukr CL 6 4.00 0.00 4.00 8.00 9.1600
50 Besiktas Tur CL 6 3.00 0.00 4.00 7.00 8.5200
51 FC Zürich Sui CL 6 3.00 0.00 4.00 7.00 8.1500
52 Heerenveen Ned EL 6 6.00 0.00 0.00 6.00 7.8832
53 FC København Den EL 8 7.00 0.00 0.00 7.00 7.8800
54 APOEL Nicosia Cyp CL 6 3.00 0.00 4.00 7.00 7.8500
55 Genoa Ita EL 6 5.00 0.00 0.00 5.00 7.6000
56 Toulouse FC Fra EL 6 5.00 0.00 0.00 5.00 7.5666
57 FC Basel Sui EL 6 6.00 0.00 0.00 6.00 7.1500
58 Lazio Roma Ita EL 6 4.00 0.00 0.00 4.00 6.6000
59 Glasgow Rangers Sco CL 6 2.00 0.00 4.00 6.00 6.5332
60 Rapid Wien Aut EL 6 4.00 0.00 0.00 4.00 5.8750
61 Sparta Praha Cze EL 6 5.00 0.00 0.00 5.00 5.8200
62 Nacional Funchal Por EL 6 4.00 0.00 0.00 4.00 5.7332
63 BATE Borisov Bls EL 6 5.00 0.00 0.00 5.00 5.6750
64 Celtic Sco EL 6 5.00 0.00 0.00 5.00 5.5332
65 Maccabi Haifa Isr CL 6 0.00 0.00 4.00 4.00 5.4500
66 FC Timisoara Rom EL 6 4.00 0.00 0.00 4.00 5.2166
Steaua Bucuresti Rom EL 6 4.00 0.00 0.00 4.00 5.2166
Dinamo Bucuresti Rom EL 6 4.00 0.00 0.00 4.00 5.2166
69 Sturm Graz Aut EL 6 3.00 0.00 0.00 3.00 4.8750
70 Dinamo Zagreb Cro EL 6 4.00 0.00 0.00 4.00 4.6000
71 AEK Athens Gre EL 6 3.00 0.00 0.00 3.00 4.5800
72 DVSC Debrecen Hun CL 6 0.00 0.00 4.00 4.00 4.5500
73 Sheriff Tiraspol Mol EL 6 4.00 0.00 0.00 4.00 4.4250
74 Aston Villa Eng EL 0 0.00 1.50 0.00 1.50 4.2570
75 En Avant Guingamp Fra EL 0 0.00 1.50 0.00 1.50 4.0666
76 Austria Wien Aut EL 6 2.00 0.00 0.00 2.00 3.8750
77 Slavia Praha Cze EL 6 3.00 0.00 0.00 3.00 3.8200
78 FK Ventspils Lat EL 6 3.00 0.00 0.00 3.00 3.4500
79 NAC Breda Ned EL 0 0.00 1.50 0.00 1.50 3.3832
80 CFR Cluj Rom EL 6 2.00 0.00 0.00 2.00 3.2166
81 PAOK Thessaloniki Gre EL 0 0.00 1.50 0.00 1.50 3.0800
82 Sivasspor Tur EL 0 0.00 1.50 0.00 1.50 3.0200
Trabzonspor Tur EL 0 0.00 1.50 0.00 1.50 3.0200
84 Racing Genk Bel EL 0 0.00 1.50 0.00 1.50 2.9600
85 Bnei Yehuda Isr EL 0 0.00 1.50 0.00 1.50 2.9500
Spain 7 53 60.00 0.00 31.00 91.00 2.8428
Germany 6 46 55.00 0.00 22.00 77.00 2.8166
England 7 45 58.00 0.00 31.00 89.00 2.7570
86 Paços de Ferreira Por EL 0 0.00 1.00 0.00 1.00 2.7332
Sporting Braga Por EL 0 0.00 1.00 0.00 1.00 2.7332
88 FC Vaslui Rom EL 0 0.00 1.50 0.00 1.50 2.7166
89 Metalurg Donetsk Ukr EL 0 0.00 1.50 0.00 1.50 2.6600
Metalist Kharkiv Ukr EL 0 0.00 1.50 0.00 1.50 2.6600
Vorskla Poltava Ukr EL 0 0.00 1.50 0.00 1.50 2.6600
92 FC Sion Sui EL 0 0.00 1.50 0.00 1.50 2.6500
93 Levski Sofia Bul EL 6 2.00 0.00 0.00 2.00 2.6250
CSKA Sofia Bul EL 6 1.00 1.00 0.00 2.00 2.6250
95 Partizan Belgrade Srb EL 6 2.00 0.00 0.00 2.00 2.6000
96 Dinamo Moscow Rus EL 0 0.00 1.50 0.00 1.50 2.6000
Amkar Perm Rus EL 0 0.00 1.50 0.00 1.50 2.6000
Zenit St. Petersburg Rus EL 0 0.00 1.50 0.00 1.50 2.6000
Italy 7 49 53.00 0.00 31.00 84.00 2.6000
France 6 36 48.00 0.00 22.00 70.00 2.5666
99 AA Gent Bel EL 0 0.00 1.00 0.00 1.00 2.4600
100 Maccabi Netanya Isr EL 0 0.00 1.00 0.00 1.00 2.4500
101 Brøndby IF Den EL 0 0.00 1.50 0.00 1.50 2.3800
OB Odense Den EL 0 0.00 1.50 0.00 1.50 2.3800
103 Sigma Olomouc Cze EL 0 0.00 1.50 0.00 1.50 2.3200
Slovan Liberec Cze EL 0 0.00 1.50 0.00 1.50 2.3200
FK Teplice Cze EL 0 0.00 1.50 0.00 1.50 2.3200
106 Young Boys Sui EL 0 0.00 1.00 0.00 1.00 2.1500
107 Litex Lovech Bul EL 0 0.00 1.50 0.00 1.50 2.1250
108 Red Star Belgrade Srb EL 0 0.00 1.50 0.00 1.50 2.1000
Krylia Sovetov Samara Rus EL 0 0.00 1.00 0.00 1.00 2.1000
110 AE Larissa Gre EL 0 0.00 0.50 0.00 0.50 2.0800
111 Hearts FC Sco EL 0 0.00 1.50 0.00 1.50 2.0332
112 Slovan Bratislava Svk EL 0 0.00 1.50 0.00 1.50 2.0000
MSK Zilina Svk EL 0 0.00 1.50 0.00 1.50 2.0000
IF Elfsborg Swe EL 0 0.00 1.50 0.00 1.50 2.0000
MFK Kosice Svk EL 0 0.00 1.50 0.00 1.50 2.0000
116 Lech Poznan Pol EL 0 0.00 1.50 0.00 1.50 1.9250
117 Stabæk IF Nor EL 0 0.00 1.50 0.00 1.50 1.9200
Tromsø IL Nor EL 0 0.00 1.50 0.00 1.50 1.9200
Netherlands 6 36 39.00 0.00 4.00 43.00 1.8832
119 Randers FC Den EL 0 0.00 1.00 0.00 1.00 1.8800
Austria 4 26 22.00 0.00 0.00 22.00 1.8750
120 Omonia Nicosia Cyp EL 0 0.00 1.00 0.00 1.00 1.8500
FK Sarajevo Bos EL 0 0.00 1.50 0.00 1.50 1.8500
APOP Kinyras Peyias Cyp EL 0 0.00 1.00 0.00 1.00 1.8500
123 FK Baku Azb EL 0 0.00 1.50 0.00 1.50 1.8000
Garabag Agdam Azb EL 0 0.00 1.50 0.00 1.50 1.8000
125 NK Maribor Slo EL 0 0.00 1.50 0.00 1.50 1.7750
St. Patrick's Athletic Irl EL 0 0.00 1.50 0.00 1.50 1.7750
127 FK Aktobe Kaz EL 0 0.00 1.50 0.00 1.50 1.7500
Portugal 6 29 37.00 0.00 9.00 46.00 1.7332
128 Levadia Tallinn Est EL 0 0.00 1.50 0.00 1.50 1.6750
129 Cherno More Varna Bul EL 0 0.00 1.00 0.00 1.00 1.6250
130 Slaven Koprivnica Cro EL 0 0.00 1.00 0.00 1.00 1.6000
NK Rijeka Cro EL 0 0.00 1.00 0.00 1.00 1.6000
FK Sevojno Srb EL 0 0.00 1.00 0.00 1.00 1.6000
Vojvodina Novi Sad Srb EL 0 0.00 1.00 0.00 1.00 1.6000
Hajduk Split Cro EL 0 0.00 1.00 0.00 1.00 1.6000
Greece 5 21 22.00 0.00 9.00 31.00 1.5800
135 Honvéd Budapest Hun EL 0 0.00 1.00 0.00 1.00 1.5500
136 Motherwell Sco EL 0 0.00 1.00 0.00 1.00 1.5332
Aberdeen Sco EL 0 0.00 1.00 0.00 1.00 1.5332
Turkey 5 22 24.00 0.00 4.00 28.00 1.5200
138 Kalmar FF Swe CL 0 0.00 1.00 0.00 1.00 1.5000
Helsingborg IF Swe EL 0 0.00 1.00 0.00 1.00 1.5000
IFK Göteborg Swe EL 0 0.00 1.00 0.00 1.00 1.5000
Belgium 5 24 28.00 0.00 4.00 32.00 1.4600
Israel 4 14 9.00 0.00 4.00 13.00 1.4500
141 Wisla Kraków Pol CL 0 0.00 1.00 0.00 1.00 1.4250
Polonia Warsaw Pol EL 0 0.00 1.00 0.00 1.00 1.4250
Legia Warsaw Pol EL 0 0.00 1.00 0.00 1.00 1.4250
144 Fredrikstad FK Nor EL 0 0.00 1.00 0.00 1.00 1.4200
Vålerengen IF Nor EL 0 0.00 1.00 0.00 1.00 1.4200
146 AaB Aalborg Den EL 0 0.00 0.50 0.00 0.50 1.3800
147 Georgia Tbilisi Geo CL 0 0.00 1.00 0.00 1.00 1.3500
Zrinjski Mostar Bos CL 0 0.00 1.00 0.00 1.00 1.3500
Anorthosis Famagusta Cyp EL 0 0.00 0.50 0.00 0.50 1.3500
Dinamo Tbilisi Geo EL 0 0.00 1.00 0.00 1.00 1.3500
Slavija Sarajevo Bos EL 0 0.00 1.00 0.00 1.00 1.3500
152 Bohemians Dublin Irl CL 0 0.00 1.00 0.00 1.00 1.2750
Inter Turku Fin CL 0 0.00 1.00 0.00 1.00 1.2750
FC Lahti Fin EL 0 0.00 1.00 0.00 1.00 1.2750
Honka Espoo Fin EL 0 0.00 1.00 0.00 1.00 1.2750
Derry City Irl EL 0 0.00 1.00 0.00 1.00 1.2750
IB Ljubljana Slo EL 0 0.00 1.00 0.00 1.00 1.2750
158 FH Hafnarfjardar Isl CL 0 0.00 1.00 0.00 1.00 1.2500
Ekranas Panevezys Lit CL 0 0.00 1.00 0.00 1.00 1.2500
Vetra Vilnius Lit EL 0 0.00 1.00 0.00 1.00 1.2500
KR Reykjavik Isl EL 0 0.00 1.00 0.00 1.00 1.2500
162 Mogren Budva Mon CL 0 0.00 1.00 0.00 1.00 1.2250
OFK Petrovac Mon EL 0 0.00 1.00 0.00 1.00 1.2250
Romania 6 32 20.00 0.00 4.00 24.00 1.2166
164 SK Tirana Alb CL 0 0.00 1.00 0.00 1.00 1.2000
FC Vaduz Lie EL 0 0.00 1.00 0.00 1.00 1.2000
166 MTZ-Ripo Minsk Bls EL 0 0.00 0.50 0.00 0.50 1.1750
Dinamo Minsk Bls EL 0 0.00 0.50 0.00 0.50 1.1750
Naftan Novopolotsk Bls EL 0 0.00 0.50 0.00 0.50 1.1750
Ukraine 5 14 14.00 0.00 4.00 18.00 1.1600
Switzerland 4 12 9.00 0.00 4.00 13.00 1.1500
169 Sant Julià And CL 0 0.00 1.00 0.00 1.00 1.1000
Makedonija Skopje Mac CL 0 0.00 1.00 0.00 1.00 1.1000
Pyunik Yerevan Arm CL 0 0.00 1.00 0.00 1.00 1.1000
Rabotnicki Skopje Mac EL 0 0.00 1.00 0.00 1.00 1.1000
Russia 6 15 16.00 0.00 13.00 29.00 1.1000
173 F91 Dudelange Lux CL 0 0.00 1.00 0.00 1.00 1.0500
Rhyl FC Wal CL 0 0.00 1.00 0.00 1.00 1.0500
Haladás Szombathely Hun EL 0 0.00 0.50 0.00 0.50 1.0500
Újpest TE Hun EL 0 0.00 0.50 0.00 0.50 1.0500
177 Falkirk FC Sco EL 0 0.00 0.50 0.00 0.50 1.0332
178 Glentoran Nir CL 0 0.00 1.00 0.00 1.00 1.0250
179 EB Streymur Far CL 0 0.00 1.00 0.00 1.00 1.0000
Spartak Trnava Svk EL 0 0.00 0.50 0.00 0.50 1.0000
181 Dinaburg Daugavpils Lat EL 0 0.00 0.50 0.00 0.50 0.9500
Metalurgs Liepaja Lat EL 0 0.00 0.50 0.00 0.50 0.9500
Skonto Riga Lat EL 0 0.00 0.50 0.00 0.50 0.9500
184 Zimbru Chisinau Mol EL 0 0.00 0.50 0.00 0.50 0.9250
Dacia Chisinau Mol EL 0 0.00 0.50 0.00 0.50 0.9250
Iskra-Stal Ribnita Mol EL 0 0.00 0.50 0.00 0.50 0.9250
187 Rosenborg BK Nor EL 0 0.00 0.50 0.00 0.50 0.9200
Denmark 5 8 7.00 0.00 0.00 7.00 0.8800
188 Olimpi Rustavi Geo EL 0 0.00 0.50 0.00 0.50 0.8500
FC Zestafoni Geo EL 0 0.00 0.50 0.00 0.50 0.8500
Siroki Brijeg Bos EL 0 0.00 0.50 0.00 0.50 0.8500
Cyprus 4 6 3.00 0.00 4.00 7.00 0.8500
Czech Republic 5 12 8.00 0.00 0.00 8.00 0.8200
191 Rudar Velenje Slo EL 0 0.00 0.50 0.00 0.50 0.7750
Nova Gorica Slo EL 0 0.00 0.50 0.00 0.50 0.7750
HJK Helsinki Fin EL 0 0.00 0.50 0.00 0.50 0.7750
194 Fram Reykjavik Isl EL 0 0.00 0.50 0.00 0.50 0.7500
Suduva Marijampole Lit EL 0 0.00 0.50 0.00 0.50 0.7500
FBK Kaunas Lit EL 0 0.00 0.50 0.00 0.50 0.7500
Tobol Kustanai Kaz EL 0 0.00 0.50 0.00 0.50 0.7500
198 Vllaznia Shkodër Alb EL 0 0.00 0.50 0.00 0.50 0.7000
KS Flamurtari Vlorë Alb EL 0 0.00 0.50 0.00 0.50 0.7000
200 Flora Tallinn Est EL 0 0.00 0.50 0.00 0.50 0.6750
Belarus 4 6 5.00 0.00 0.00 5.00 0.6750
201 Hibernians FC Mlt CL 0 0.00 0.50 0.00 0.50 0.6500
Valletta FC Mlt EL 0 0.00 0.50 0.00 0.50 0.6500
Sliema Wanderers Mlt EL 0 0.00 0.50 0.00 0.50 0.6500
Bulgaria 4 12 3.00 0.00 0.00 3.00 0.6250
204 Tre Fiori Sma CL 0 0.00 0.50 0.00 0.50 0.6000
Juvenes Dogana Sma EL 0 0.00 0.50 0.00 0.50 0.6000
Santa Coloma And EL 0 0.00 0.50 0.00 0.50 0.6000
Milano Kumanovo Mac EL 0 0.00 0.50 0.00 0.50 0.6000
Gandzasar Kapan Arm EL 0 0.00 0.50 0.00 0.50 0.6000
Croatia 4 6 4.00 0.00 0.00 4.00 0.6000
Serbia 4 6 2.00 0.00 0.00 2.00 0.6000
209 Inter Baku Azb EL 0 0.00 0.25 0.00 0.25 0.5500
Simurq Zaqatala Azb EL 0 0.00 0.25 0.00 0.25 0.5500
Bangor City Wal EL 0 0.00 0.50 0.00 0.50 0.5500
Differdange 03 Lux EL 0 0.00 0.50 0.00 0.50 0.5500
Hungary 4 6 0.00 0.00 4.00 4.00 0.5500
Scotland 6 12 7.00 0.00 4.00 11.00 0.5332
213 Sligo Rovers Irl EL 0 0.00 0.25 0.00 0.25 0.5250
Crusaders Belfast Nir EL 0 0.00 0.50 0.00 0.50 0.5250
215 Irtysh Pavlodar Kaz EL 0 0.00 0.25 0.00 0.25 0.5000
Okzhetpes Kokshetau Kaz EL 0 0.00 0.25 0.00 0.25 0.5000
Keflavik Isl EL 0 0.00 0.25 0.00 0.25 0.5000
HB Torshavn Far EL 0 0.00 0.50 0.00 0.50 0.5000
Sweden 4 0 0.00 0.00 0.00 0.00 0.5000
Slovakia 4 0 0.00 0.00 0.00 0.00 0.5000
219 Sutjeska Niksic Mon EL 0 0.00 0.25 0.00 0.25 0.4750
Buducnost Podgorica Mon EL 0 0.00 0.25 0.00 0.25 0.4750
221 Dinamo Tirana Alb EL 0 0.00 0.25 0.00 0.25 0.4500
Latvia 4 6 3.00 0.00 0.00 3.00 0.4500
222 Kalju Nomme Est EL 0 0.00 0.25 0.00 0.25 0.4250
Trans Narva Est EL 0 0.00 0.25 0.00 0.25 0.4250
Moldova 4 6 4.00 0.00 0.00 4.00 0.4250
Poland 4 0 0.00 0.00 0.00 0.00 0.4250
Norway 5 0 0.00 0.00 0.00 0.00 0.4200
224 Birkirkara Mlt EL 0 0.00 0.25 0.00 0.25 0.4000
225 Mika Ashtarak Arm EL 0 0.00 0.25 0.00 0.25 0.3500
Banants Yerevan Arm EL 0 0.00 0.25 0.00 0.25 0.3500
Renova Dzepciste Mac EL 0 0.00 0.25 0.00 0.25 0.3500
Georgia 4 0 0.00 0.00 0.00 0.00 0.3500
Bosnia-Herzegovina 4 0 0.00 0.00 0.00 0.00 0.3500
228 CS Grevenmacher Lux EL 0 0.00 0.25 0.00 0.25 0.3000
UN Käerjeng Lux EL 0 0.00 0.25 0.00 0.25 0.3000
Llanelli FC Wal EL 0 0.00 0.25 0.00 0.25 0.3000
The New Saints Wal EL 0 0.00 0.25 0.00 0.25 0.3000
Azerbaijan 4 0 0.00 0.00 0.00 0.00 0.3000
232 Lisburn Distillery Nir EL 0 0.00 0.25 0.00 0.25 0.2750
Linfield Belfast Nir EL 0 0.00 0.25 0.00 0.25 0.2750
Slovenia 4 0 0.00 0.00 0.00 0.00 0.2750
Ireland 4 0 0.00 0.00 0.00 0.00 0.2750
Finland 4 0 0.00 0.00 0.00 0.00 0.2750
234 NSI Runavik Far EL 0 0.00 0.25 0.00 0.25 0.2500
B36 Torshavn Far EL 0 0.00 0.25 0.00 0.25 0.2500
Iceland 4 0 0.00 0.00 0.00 0.00 0.2500
Kazakhstan 4 0 0.00 0.00 0.00 0.00 0.2500
Lithuania 4 0 0.00 0.00 0.00 0.00 0.2500
Montenegro 4 0 0.00 0.00 0.00 0.00 0.2250
Albania 4 0 0.00 0.00 0.00 0.00 0.2000
Liechtenstein 1 0 0.00 0.00 0.00 0.00 0.2000
Estonia 4 0 0.00 0.00 0.00 0.00 0.1750
Malta 4 0 0.00 0.00 0.00 0.00 0.1500
San Marino 2 0 0.00 0.00 0.00 0.00 0.1000
Andorra 2 0 0.00 0.00 0.00 0.00 0.1000
Macedonia 4 0 0.00 0.00 0.00 0.00 0.1000
Armenia 4 0 0.00 0.00 0.00 0.00 0.1000
Luxembourg 4 0 0.00 0.00 0.00 0.00 0.0500
Wales 4 0 0.00 0.00 0.00 0.00 0.0500
Northern Ireland 4 0 0.00 0.00 0.00 0.00 0.0250
Faroe Islands 4 0 0.00 0.00 0.00 0.00 0.0000
--------------------------------------------------------------------------------
This table shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. The used acronyms for Cup are: CL=Champions League, EL=Europa League, UC=UEFA Cup, CWC=Cup Winners Cup. The sequence of the teams is based on the coefficient, and secondly on the number of matches. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations.
--------------------------------------------------------------------------------
Bert Kassies
ΚΛΑΨΤΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕΕ..
16ος ο ΘΡΥΛΟΣ..
27ος ο πελατης..
Last update: Thu, 25 Feb 2010 23:41:33 CET
Cup Matches Match
Points Quali
Points Bonus
Points Total
Points Team Coef
1 Girondins Bordeaux Fra CL 7 13.00 0.00 9.00 22.00 24.5666
2 Manchester United Eng CL 7 11.00 0.00 9.00 20.00 22.7570
3 Olympique Lyon Fra CL 7 11.00 0.00 9.00 20.00 22.5666
4 Sevilla Esp CL 7 10.00 0.00 9.00 19.00 21.8428
5 Chelsea Eng CL 7 10.00 0.00 9.00 19.00 21.7570
6 Fiorentina Ita CL 7 10.00 0.00 9.00 19.00 21.6000
7 Real Madrid Esp CL 7 9.00 0.00 9.00 18.00 20.8428
FC Barcelona Esp CL 7 9.00 0.00 9.00 18.00 20.8428
9 Bayern München Ger CL 7 9.00 0.00 9.00 18.00 20.8166
10 Arsenal Eng CL 7 9.00 0.00 9.00 18.00 20.7570
11 FC Porto Por CL 7 10.00 0.00 9.00 19.00 20.7332
12 Internazionale Ita CL 7 9.00 0.00 9.00 18.00 20.6000
13 VfB Stuttgart Ger CL 7 8.00 0.00 9.00 17.00 19.8166
14 AC Milan Ita CL 7 7.00 0.00 9.00 16.00 18.6000
15 CSKA Moscow Rus CL 7 8.00 0.00 9.00 17.00 18.1000
16 Olympiakos Piraeus Gre CL 7 7.00 0.00 9.00 16.00 17.5800
17 Werder Bremen Ger EL 8 13.00 0.00 0.00 13.00 15.8166
18 Liverpool Eng EL 8 9.00 0.00 4.00 13.00 15.7570
19 Juventus Ita EL 8 9.00 0.00 4.00 13.00 15.6000
20 Olympique Marseille Fra EL 8 9.00 0.00 4.00 13.00 15.5666
21 FC Salzburg Aut EL 8 13.00 0.00 0.00 13.00 14.8750
22 VfL Wolfsburg Ger EL 8 8.00 0.00 4.00 12.00 14.8166
23 Benfica Por EL 8 13.00 0.00 0.00 13.00 14.7332
24 PSV Eindhoven Ned EL 8 12.00 0.00 0.00 12.00 13.8832
25 Valencia Esp EL 8 11.00 0.00 0.00 11.00 13.8428
26 Fulham FC Eng EL 8 11.00 0.00 0.00 11.00 13.7570
27 Panathinaikos Gre EL 8 12.00 0.00 0.00 12.00 13.5800
28 Rubin Kazan Rus EL 8 8.00 0.00 4.00 12.00 13.1000
29 Atlético Madrid Esp EL 8 6.00 0.00 4.00 10.00 12.8428
30 Lille OSC Fra EL 8 10.00 0.00 0.00 10.00 12.5666
31 Fenerbahçe Tur EL 8 11.00 0.00 0.00 11.00 12.5200
32 Anderlecht Bel EL 8 11.00 0.00 0.00 11.00 12.4600
Standard Liège Bel EL 8 7.00 0.00 4.00 11.00 12.4600
34 Hamburger SV Ger EL 8 9.00 0.00 0.00 9.00 11.8166
35 Sporting CP Lisbon Por EL 8 10.00 0.00 0.00 10.00 11.7332
36 AS Roma Ita EL 8 9.00 0.00 0.00 9.00 11.6000
37 Galatasaray Tur EL 8 10.00 0.00 0.00 10.00 11.5200
38 Club Brugge Bel EL 8 10.00 0.00 0.00 10.00 11.4600
39 Unirea Urziceni Rom EL 8 6.00 0.00 4.00 10.00 11.2166
40 Shakhtar Donetsk Ukr EL 8 10.00 0.00 0.00 10.00 11.1600
41 Ajax Ned EL 8 9.00 0.00 0.00 9.00 10.8832
42 Athletic Bilbao Esp EL 8 8.00 0.00 0.00 8.00 10.8428
43 Hertha BSC Ger EL 8 8.00 0.00 0.00 8.00 10.8166
44 Everton Eng EL 8 8.00 0.00 0.00 8.00 10.7570
45 Hapoel Tel-Aviv Isr EL 8 9.00 0.00 0.00 9.00 10.4500
46 FC Twente Enschede Ned EL 8 8.00 0.00 0.00 8.00 9.8832
47 AZ Alkmaar Ned CL 6 4.00 0.00 4.00 8.00 9.8832
48 Villarreal Esp EL 8 7.00 0.00 0.00 7.00 9.8428
49 Dinamo Kiev Ukr CL 6 4.00 0.00 4.00 8.00 9.1600
50 Besiktas Tur CL 6 3.00 0.00 4.00 7.00 8.5200
51 FC Zürich Sui CL 6 3.00 0.00 4.00 7.00 8.1500
52 Heerenveen Ned EL 6 6.00 0.00 0.00 6.00 7.8832
53 FC København Den EL 8 7.00 0.00 0.00 7.00 7.8800
54 APOEL Nicosia Cyp CL 6 3.00 0.00 4.00 7.00 7.8500
55 Genoa Ita EL 6 5.00 0.00 0.00 5.00 7.6000
56 Toulouse FC Fra EL 6 5.00 0.00 0.00 5.00 7.5666
57 FC Basel Sui EL 6 6.00 0.00 0.00 6.00 7.1500
58 Lazio Roma Ita EL 6 4.00 0.00 0.00 4.00 6.6000
59 Glasgow Rangers Sco CL 6 2.00 0.00 4.00 6.00 6.5332
60 Rapid Wien Aut EL 6 4.00 0.00 0.00 4.00 5.8750
61 Sparta Praha Cze EL 6 5.00 0.00 0.00 5.00 5.8200
