Όχι κάτι ιδιαίτερο, μέτρια.
SUMMER OLYMPIC GAMES - ΘΕΡΙΝΟΙ ΟΛΥΜΠΙΑΚΟΙ ΑΓΩΝΕΣ
ALL TIME MEDAL TABLE - TOP 30
1. USA (1061 Gold / 830 Silver / 738 Bronze) Total 2629
2. RUSSIA* includes SOVIET UNION (608 Gold / 515 Silver / 502 Bronze) Total 1625
3. GERMANY* includes GDR (438 Gold / 457 Silver / 491 Bronze) Total 1386
4. ENGLAND (284 Gold / 318 Silver / 314 Bronze) Total 916
5. CHINA (263 Gold / 199 Silver / 174 Bronze) Total 636
6. FRANCE (223 Gold / 251 Silver / 277 Bronze) Total 751
7. ITALY (217 Gold / 188 Silver / 213 Bronze) Total 618
8. HUNGARY (181 Gold / 154 Silver / 176 Bronze) Total 511
9. JAPAN (169 Gold / 150 Silver / 178 Bronze) Total 497
10. AUSTRALIA (164 Gold / 173 Silver / 210 Bronze) Total 547
11. SWEDEN (148 Gold / 176 Silver / 179 Bronze) Total 503
12. FINLAND (101 Gold / 85 Silver / 119 Bronze) Total 305
13. SOUTH KOREA (96 Gold / 91 Silver / 100 Bronze) Total 287
14. HOLLAND (95 Gold / 103 Silver / 119 Bronze) Total 317
15. ROMANIA (90 Gold / 97 Silver / 121 Bronze) Total 308
16. CUBA (84 Gold / 71 Silver / 85 Bronze) Total 240
17. POLAND (72 Gold / 89 Silver / 137 Bronze) Total 298
18. CANADA (70 Gold / 108 Silver / 147 Bronze) Total 325
19. CZECHIA (68 Gold / 70 Silver / 72 Bronze) Total 210
20. NORWAY (60 Gold / 51 Silver / 48 Bronze) Total 159
21. BULGARIA (53 Gold / 88 Silver / 82 Bronze) Total 223
22. SWITZERLAND (53 Gold / 79 Silver / 73 Bronze) Total 205
23. NEW ZEALAND (53 Gold / 33 Silver / 51 Bronze) Total 137
24. DENMARK (48 Gold / 78 Silver / 79 Bronze) Total 205
25.
SPAIN (48 Gold / 72 Silver / 47 Bronze) Total 167
26. BELGIUM (43 Gold / 54 Silver / 57 Bronze) Total 154
27. TURKEY (41 Gold / 26 Silver / 37 Bronze) Total 104
28. BRAZIL (37 Gold / 40 Silver / 71 Bronze) Total 148
29. GREECE (35 Gold / 43 Silver / 41 Bronze) Total 119
30. UKRAINE (35 Gold / 35 Silver / 68 Bronze) Total 138
WINTER OLYMPIC GAMES – ΧΕΙΜΕΡΙΝΟΙ ΟΛΥΜΠΙΑΚΟΙ ΑΓΩΝΕΣ
ALL TIME MEDAL TABLE - TOP 20
1. GERMANY* includes GDR (162 Gold / 155 Silver / 118 Bronze) Total 435
2. NORWAY (148 Gold / 134 Silver / 123 Bronze) Total 405
3. RUSSIA* includes SOVIET UNION (142 Gold / 120 Silver / 125 Bronze) Total 387
4. USA (113 Gold / 122 Silver / 95 Bronze) Total 330
5. CANADA (77 Gold / 72 Silver / 76 Bronze) Total 225
6. AUSTRIA (71 Gold / 88 Silver / 91 Bronze) Total 250
7. SWEDEN (65 Gold / 51 Silver / 60 Bronze) Total 176
8. SWITZERLAND (63 Gold / 47 Silver / 58 Bronze) Total 168
9. HOLLAND (53 Gold / 49 Silver / 45 Bronze) Total 147
10. FINLAND (45 Gold / 65 Silver / 65 Bronze) Total 175
11. ITALY (42 Gold / 42 Silver / 55 Bronze) Total 139
12. FRANCE (40 Gold / 43 Silver / 53 Bronze) Total 136
13. SOUTH KOREA (33 Gold / 30 Silver / 14 Bronze) Total 77
14. CHINA (21 Gold / 32 Silver / 23 Bronze) Total 76
15. JAPAN (17 Gold / 28 Silver / 31 Bronze) Total 75
16. CZECHIA (12 Gold / 19 Silver / 27 Bronze) Total 58
17. ENGLAND (12 Gold / 4 Silver / 16 Bronze) Total 32
18. BELARUS (8 Gold / 7 Silver / 5 Bronze) Total 20
19. POLAND (7 Gold / 7 Silver / 9 Bronze) Total 23
20. SLOVENIA (4 Gold / 8 Silver / 12 Bronze) Total 24
ΕΥΡΩΠΑΙΚΟ ΠΡΩΤΑΘΛΗΜΑ ΣΤΙΒΟΥ
EUROPEAN ATHLETICS CHAMPIONSHIPS
ALL TIME MEDAL TABLE – TOP 30
1. GERMANY* includes GDR (196 Gold / 197 Silver / 180 Bronze) Total 573
2. RUSSIA* includes SOVIET UNION (169 Gold / 161 Silver / 153 Bronze) Total 483
3. ENGLAND (124 Gold / 96 Silver / 106 Bronze) Total 326
4. FRANCE (69 Gold / 69 Silver / 65 Bronze) Total 203
5. POLAND (57 Gold / 58 Silver / 64 Bronze) Total 179
6. ITALY (44 Gold / 44 Silver / 53 Bronze) Total 141
7. FINLAND (35 Gold / 29 Silver / 41 Bronze) Total 105
8.
SPAIN (32 Gold / 25 Silver / 36 Bronze) Total 93
9. SWEDEN (30 Gold / 44 Silver / 40 Bronze) Total 114
10. HOLLAND (30 Gold / 24 Silver / 24 Bronze) Total 78
11. CZECHIA (23 Gold / 30 Silver / 41 Bronze) Total 94
12. UKRAINE (22 Gold / 29 Silver / 20 Bronze) Total 71
13. HUNGARY (18 Gold / 22 Silver / 25 Bronze) Total 65
14. NORWAY (16 Gold / 15 Silver / 19 Bronze) Total 50
15. PORTUGAL (16 Gold / 14 Silver / 8 Bronze) Total 38
16. GREECE (15 Gold / 8 Silver / 11 Bronze) Total 34
17. BELGIUM (13 Gold / 14 Silver / 11 Bronze) Total 38
18. BULGARIA (12 Gold / 16 Silver / 12 Bronze) Total 40
19. BELARUS (10 Gold / 13 Silver / 10 Bronze) Total 33
20. ROMANIA (8 Gold / 21 Silver / 10 Bronze) Total 39
21. SWITZERLAND (7 Gold / 10 Silver / 12 Bronze) Total 29
22. SERBIA (6 Gold / 10 Silver / 4 Bronze) Total 20
23. CROATIA (5 Gold / 1 Silver / 3 Bronze) Total 9
24. DENMARK (4 Gold / 7 Silver / 3 Bronze) Total 14
25. LATVIA (4 Gold / 3 Silver / 3 Bronze) Total 10
26. IRELAND (3 Gold / 6 Silver / 4 Bronze) Total 13
27. ICELAND (3 Gold / 1 Silver / 1 Bronze) Total 5
28. AUSTRIA (2 Gold / 1 Silver / 4 Bronze) Total 7
29. SLOVENIA (2 Gold / 1 Silver / 2 Bronze) Total 5
30. ISRAEL (2 Gold / 1 Silver / 1 Bronze) Total 4
ΠΑΓΚΟΣΜΙΟ ΠΡΩΤΑΘΛΗΜΑ ΣΤΙΒΟΥ
WORLD ATHLETICS CHAMPIONSHIPS
ALL TIME MEDAL TABLE – TOP 30
1. USA (195 Gold / 134 Silver / 114 Bronze) Total 443
2. RUSSIA* includes SOVIET UNION (65 Gold / 79 Silver / 76 Bronze) Total 220
3. KENYA (65 Gold / 58 Silver / 48 Bronze) Total 171
4. GERMANY* includes GDR (63 Gold / 61 Silver / 67 Bronze) Total 191
5. JAMAICA (40 Gold / 61 Silver / 48 Bronze) Total 149
6. ETHIOPIA (35 Gold / 38 Silver / 31 Bronze) Total 104
7. ENGLAND (33 Gold / 40 Silver / 48 Bronze) Total 121
8. CHINA (22 Gold / 26 Silver / 27 Bronze) Total 75
9. CUBA (22 Gold / 25 Silver / 16 Bronze) Total 63
10. POLAND (20 Gold / 20 Silver / 25 Bronze) Total 65
11. CZECHIA (19 Gold / 9 Silver / 11 Bronze) Total 39
12. AUSTRALIA (15 Gold / 16 Silver / 14 Bronze) Total 45
13. FRANCE (14 Gold / 19 Silver / 23 Bronze) Total 56
14. ITALY (13 Gold / 18 Silver / 20 Bronze) Total 51
15. UKRAINE (12 Gold / 15 Silver / 16 Bronze) Total 43
16. MOROCCO (12 Gold / 12 Silver / 9 Bronze) Total 33
17. SWEDEN (12 Gold / 7 Silver / 8 Bronze) Total 27
18. SOUTH AFRICA (12 Gold / 6 Silver / 8 Bronze) Total 26
19. NORWAY (12 Gold / 6 Silver / 6 Bronze) Total 24
20.
SPAIN (11 Gold / 19 Silver / 16 Bronze) Total 46
21. CANADA (11 Gold / 18 Silver / 17 Bronze) Total 46
22. BELARUS (10 Gold / 11 Silver / 12 Bronze) Total 33
23. BAHAMAS (9 Gold / 9 Silver / 8 Bronze) Total 26
24. JAPAN (8 Gold / 9 Silver / 18 Bronze) Total 35
25. BAHRAIN (8 Gold / 3 Silver / 3 Bronze) Total 14
26. HOLLAND (7 Gold / 9 Silver / 12 Bronze) Total 28
27. FINLAND (7 Gold / 8 Silver / 8 Bronze) Total 23
28. PORTUGAL (7 Gold / 7 Silver / 9 Bronze) Total 23
29. UGANDA (7 Gold / 2 Silver / 4 Bronze) Total 13
30. GREECE (6 Gold / 7 Silver / 12 Bronze) Total 25