Επι του τελευταίου θέματος !!!
Το ποσοστό της πορνείας επι του γενικού γυναικείου πληθυσμού μιας χώρας σχετίζεται με διάφορους παράγοντες οι σημαντικότεροι απο τους οποίους είναι το βιωτικό επίπεδο και η κοινωνική ανοχή που εμέσως σχετίζεται με το θρήσκευμα.
Οσο και αν φαίνεται παράξενο. Τα ποσοστά στην Ταιλάνδη είναι μεν υψηλά αλλα δεν είναι ιδιαίτερα υψηλά !!
Τα στοιχεία παρακάτω απο εδώ
Numbers of prostitutes
Country Number of prostitutes Population[45] Prevalence(prostitutes per 10,000 population)
Afghanistan 13,000[note 1] 34,656,032 4
Albania 5,000 - 30,000[46] 2,926,348 17 - 103
Algeria No data 40,606,052 -
Angola 33,000[note 2] 28,813,463 12
Antigua and Barbuda 755[note 3] 100,963 75
Argentina 75,000[note 4] 43,847,430 18
Armenia 5,600[note 5] 2,924,816 17
Australia 21,000[note 4] 24,125,848 9
Austria 30,000[47] 8,712,137 34
Azerbaijan 25,000[note 6] 9,725,376 26
Bahamas 3035[note 4] 391,232 78
Bahrain 13,500[48] 1,425,171 95
Bangladesh 140,000[note 7] 162,951,560 9
Belarus 22,000[note 8] 9,480,042 23
Belgium 10,479[49] 11,358,379 9
Benin 15,000[note 3] 10,872,298 14
Bhutan 400 - 500[50] 797,765 5 - 6
Bolivia 31,000[note 4] 10,887,882 29
Bosnia and Herzegovina 4,000[note 9] 3,516,816 11
Botswana 4,200[note 10] 2,250,260 19
Brazil 550,000[note 11] 207,652,865 26
Bulgaria 10,000[note 4] 7,131,494 14
Burkina Faso 31,000[note 3] 18,646,433 17
Burundi 51,000[note 4] 10,524,117 49
Cambodia 34,000[note 12] 15,762,370 22
Cameroon 110,000[note 13] 23,439,189 47
Canada No data 36,289,822 -
Cape Verde 1,400[note 14] 539,560 26
Central African Republic 782[note 15] 4,594,621 2
Chad 1200[note 4] 14,452,543 1
Chile No data 17,909,754 -
China 2,800,000 - 4,500,000[51] 1,403,500,365 14 - 32
Colombia 7,200[note 16] 48,653,419 2
Comoros 200[note 4] 795,601 3
Congo No data 5,125,821 -
Costa Rica 15,000[52] 4,857,274 31
Croatia 21,066 4,213,265 50[53]
Cuba 89,000[note 17] 11,475,982 78
Cyprus No data 1,170,125 -
Czech Republic 13,000[note 4] 10,610,947 12
Democratic Republic of the Congo 2,900,000[note 18] 78,736,153 368
Denmark 6,000[54] 5,711,870 11
Djibouti 2,900[note 4] 942,333 31
Dominican Republic 60,000 - 100,000[55] 10,648,791 56 - 94
East Timor 1,700[note 4] 1,268,671 13
Ecuador 34,000[note 19] 16,385,068 21
Egypt 23,000[note 20] 95,688,681 2
El Salvador 20,000[note 4] 6,344,722 32
Equatorial Guinea 5,800[note 4] 1,221,490 41
Eritrea 1,600[note 4] 4,954,645 3
Estonia 1,000[note 21] 1,312,442 7
Ethiopia 19,000[note 22] 102,403,196 2
Federated States of Micronesia 290[note 23] 104,937 29
Fiji 857[note 20] 898,760 10
Finland 4,000[54] 5,503,132 7
France 20,000-30,000[56] 64,720,690 3 - 5
Gabon 368[note 24] 1,979,786 2
Gambia 3,100[note 4] 2,038,501 15
Georgia 6,500[note 20] 3,925,405 17
Germany 300,000[54] 81,914,672 37
Ghana 52,000[note 4] 28,206,728 18
Greece 10,500 –15,000[54] 11,183,716 9 - 13
Guatemala 26,000[note 25] 16,582,469 16
Guinea 8,400[note 26] 12,395,924 7
Guinea-Bissau 3,100[note 4] 1,815,698 17
Guyana 5,300[note 5] 773,303 69
Haiti 70,000[note 27] 10,847,334 65
Honduras 23,000[note 28] 9,112,867 25
Hungary 20,000 - 25,000[57] 9,753,281 21 - 26
India 660,000[note 29] 1,324,171,354 5
Indonesia 230,000[note 30] 261,115,456 9
Iran 91,500[58] 80,277,428 11
Iraq No data 37,202,572 -
Ireland 1,000[note 31] 4,726,078 2
Israel 12,000[59] 8,191,828 15
Italy 60,000[54] 59,429,938 10
Ivory Coast 9,200[note 32] 23,695,919 4
Jamaica 19,000[note 20] 2,881,355 66
Japan No data 127,748,513 -
Jordan No data 9,455,802 -
Kazakhstan 19,000[note 4] 17,987,736 11
Kenya 130,000[note 33] 48,461,567 27
Kiribati 114[note 34] 114,395 10
Kuwait No data 4,052,584 -
Kyrgyzstan 7,100[note 4] 5,955,734 12
Laos 13,000[note 5] 6,758,353 19
Latvia 29,558 1,970,530 150[53]
Lebanon 4,200[note 4] 6,006,668 7
Lesotho 6,300[note 35] 2,203,821 29
Liberia 1,800[note 4] 4,613,823 2
Libya No data 6,293,253 -
Lithuania 1,000 – 3,000[60] 2,908,249 3 - 10
Luxembourg 300[54] 575,747 5
Macedonia 3,600[note 4] 2,081,206 17
Madagascar 170,000[note 36] 24,894,551 68
Malawi 9,300[note 4] 18,091,575 5
Malaysia 21,000[note 20] 31,187,265 7
Maldives 1,139[61] 427,756 27
Mali 36,000[note 37] 17,994,837 20
Marshall Islands 250[note 38] 53,066 47
Mauritania 315[note 39] 4,301,018 1
Mauritius 6,200[note 4] 1,262,132 49
Mexico 240,000[note 40] 127,540,423 19
Moldova 12,000[note 41] 4,059,608 30
Mongolia 1,300[note 42] 3,027,398 4
Morocco 75,000[note 5] 35,276,786 21
Mozambique 14,000[note 43] 28,829,476 5
Myanmar 66,000[note 13] 52,885,223 13
Namibia 8,100[note 44] 2,479,713 33
Nepal 67,000[note 5] 28,982,771 23
Netherlands 25,000[note 4] 16,987,330 15
New Zealand 5,932[62] 4,660,833 13
Nicaragua 18,000[note 4] 6,149,928 29
Niger 47,000[note 5] 20,672,987 23
Nigeria 100,000[note 45] 185,989,640 5
North Korea 25,000[63] 25,368,620 10
Norway 3,000[54] 5,254,694 6
Oman No data 4,424,762 -
Pakistan 230,000[note 46] 193,203,476 12
Palestine No data 4,790,705 -
Panama 5,200[note 47] 4,034,119 13
Papua New Guinea No data 8,084,991 -
Paraguay 3,400[note 20] 6,725,308 5
Peru 67,000[note 5] 31,773,839 21
Philippines 150,000[note 13] 103,320,222 15
Poland 19,000[52] 38,224,410 5
Portugal 28,000[64] 10,371,627 27
Qatar No data 2,569,804 -
Romania 15,8225 19,778,083 80[53]
Russia 1,000,000 - 3,000,000[65] 143,964,513 70 - 208
Rwanda 12,000[note 48] 11,917,508 10
Samoa 400[note 49] 195,125 21
Sao Tome and Principe 89[note 50] 199,910 5
Saudi Arabia No data 32,275,687 -
Senegal 21,000[note 5] 15,411,614 14
Serbia 3,900[note 51] 8,820,083 4
Seychelles 586[note 52] 94,228 62
Sierra Leone 240,000[note 33] 7,396,190 325
Singapore No data 5,622,455 -
Slovakia 21,777 5,444,218 40[53]
Slovenia 29,090 2,077,862 140[53]
Somalia 11,000[note 53] 14,317,996 7
South Africa 24,000[note 54] 56,015,473 4
South Korea 500,000 - 1,000,000[66] 50,791,919 98 - 197
South Sudan 5,000[note 4] 12,230,730 4
Spain 70,000[note 55] 46,347,576 15
Sri Lanka 14,000[note 33] 20,798,492 7
Sudan 210,000[note 4] 39,578,828 53
Suriname 2,200[note 4] 558,368 39
Swaziland 4,000[note 56] 1,343,098 30
Sweden 2,500[54] 9,837,533 3
Switzerland 20,000[note 57] 8,401,739 24
Syria 25,000[note 4] 18,430,453 14
Taiwan 100,000[67] 23,556,706 43
Tajikistan 14,000[note 4] 8,734,951 16
Tanzania 160,000[note 4] 55,572,201 29
Thailand 150,000[note 58] 68,863,514 22
Togo 10,000[note 20] 7,606,374 13
Tonga 1,000[note 5] 107,122 93
Tunisia 25,000[note 59] 11,403,248 22
Turkey 100,000[68] 79,512,426 13
Turkmenistan 5,663 5,662,544 10[53]
Tuvalu 10[note 60] 11,097 9
Uganda No data 41,487,965 -
Ukraine 80,000[note 13] 44,438,625 18
United Arab Emirates 30,000[52] 9,269,612 32
United Kingdom 72,800[69] 65,788,574 11
United States 1,000,000[70] 322,179,605 31
Uruguay 8,200[note 5] 3,444,006 24
Uzbekistan 22,000[note 48] 31,446,795 7
Vanuatu 2,000[note 61] 270,402 74
Venezuela 473,523 31,568,179 150[53]
Vietnam 72,000[note 62] 94,569,072 7
Yemen 54,000[note 4] 27,584,213 20
Zambia 9,300[note 63] 16,591,390 6
Zimbabwe 12,383[71] 16,150,362 8