@John_282
Είναι δύναμη στο Χόκει επί χόρτου η Αργεντινή. Έχει 9 μετάλλια στο Παγκόσμιο και 6 στους Ολυμπιακούς Αγώνες
FIELD HOCKEY - WORLD CHAMPIONSHIP
ALL TIME MEDAL TABLE
1. HOLLAND (16 Gold / 12 Silver / 4 Bronze) Total 32
2. GERMANY (11 Gold / 6 Silver / 8 Bronze) Total 25
3. AUSTRALIA (5 Gold / 5 Silver / 7 Bronze) Total 17
4. PAKISTAN (4 Gold / 2 Silver / 0 Bronze) Total 6
5. ARGENTINA (2 Gold / 4 Silver / 3 Bronze) Total 9
6. AUSTRIA (2 Gold / 2 Silver / 1 Bronze) Total 5
7. BELGIUM (1 Gold / 1 Silver / 1 Bronze) Total 3
8. INDIA (1 Gold / 1 Silver / 1 Bronze) Total 3
9. SPAIN (0 Gold / 3 Silver / 3 Bronze) Total 6
10. POLAND (0 Gold / 3 Silver / 0 Bronze) Total 3
11. CANADA (0 Gold / 1 Silver / 1 Bronze) Total 2
12. ENGLAND (0 Gold / 1 Silver / 1 Bronze) Total 2
13. FRANCE (0 Gold / 0 Silver / 2 Bronze) Total 2
14. CZECHIA (0 Gold / 0 Silver / 2 Bronze) Total 2
15. RUSSIA (0 Gold / 0 Silver / 1 Bronze) Total 1
FIELD HOCKEY - OLYMPIC GAMES
ALL TIME MEDAL TABLE
1. INDIA (8 Gold / 1 Silver / 3 Bronze) Total 12
2. HOLLAND (6 Gold / 6 Silver / 6 Bronze) Total 18
3. GERMANY (5 Gold / 5 Silver / 5 Bronze) Total 15
4. AUSTRALIA (5 Gold / 4 Silver / 5 Bronze) Total 14
5. PAKISTAN (3 Gold / 3 Silver / 2 Bronze) Total 8
6. ENGLAND (2 Gold / 1 Silver / 5 Bronze) Total 8
7. ARGENTINA (1 Gold / 3 Silver / 2 Bronze) Total 6
8. SPAIN (1 Gold / 3 Silver / 1 Bronze) Total 5
9. BELGIUM (1 Gold / 1 Silver / 1 Bronze) Total 3
10. ZIMBABWE (1 Gold / 0 Silver / 0 Bronze) Total 1
FIELD HOCKEY - EUROPEAN CHAMPIONSHIP
ALL TIME MEDAL TABLE
1. GERMANY (41 Gold / 14 Silver / 9 Bronze) Total 64
2. HOLLAND (19 Gold / 18 Silver / 10 Bronze) Total 47
3. ENGLAND (4 Gold / 8 Silver / 15 Bronze) Total 27
4. SPAIN (2 Gold / 9 Silver / 5 Bronze) Total 16
5. AUSTRIA (2 Gold / 3 Silver / 4 Bronze) Total 9
6. BELGIUM (1 Gold / 5 Silver / 5 Bronze) Total 11
7. RUSSIA (1 Gold / 4 Silver / 4 Bronze) Total 9
8. BELARUS (1 Gold / 2 Silver / 4 Bronze) Total 7
9. UKRAINE (1 Gold / 0 Silver / 0 Bronze) Total 1
10. POLAND (0 Gold / 3 Silver / 3 Bronze) Total 6
ICE HOCKEY - WORLD CHAMPIONSHIP
ALL TIME MEDAL TABLE
1. CANADA (28 Gold / 16 Silver / 9 Bronze) Total 53
2. RUSSIA (27 Gold / 10 Silver / 10 Bronze) Total 47
3. CZECHIA (12 Gold / 13 Silver / 22 Bronze) Total 47
4. SWEDEN (11 Gold / 19 Silver / 17 Bronze) Total 47
5. FINLAND (4 Gold / 9 Silver / 3 Bronze) Total 16
6. USA (2 Gold / 9 Silver / 9 Bronze) Total 20
7. ENGLAND (1 Gold / 2 Silver / 2 Bronze) Total 5
8. SLOVAKIA (1 Gold / 2 Silver / 1 Bronze) Total 4
9. SWITZERLAND (0 Gold / 3 Silver / 8 Bronze) Total 11
10. GERMANY (0 Gold / 3 Silver / 2 Bronze) Total 5
ICE HOCKEY - OLYMPIC GAMES
ALL TIME MEDAL TABLE
1. CANADA (14 Gold / 6 Silver / 3 Bronze) Total 23
2. RUSSIA (9 Gold / 3 Silver / 2 Bronze) Total 14
3. USA (4 Gold / 12 Silver / 3 Bronze) Total 19
4. SWEDEN (2 Gold / 4 Silver / 5 Bronze) Total 11
5. FINLAND (1 Gold / 2 Silver / 7 Bronze) Total 10
6. CZECHIA (1 Gold / 0 Silver / 1 Bronze) Total 2
7. ENGLAND (1 Gold / 0 Silver / 1 Bronze) Total 2
8. GERMANY (0 Gold / 1 Silver / 2 Bronze) Total 3
9. SWITZERLAND (0 Gold / 0 Silver / 3 Bronze) Total 3
10. SLOVAKIA (0 Gold / 0 Silver / 1 Bronze) Total 1
ICE HOCKEY - EUROPEAN CHAMPIONSHIP
ALL TIME MEDAL TABLE
1. RUSSIA (27 Gold / 6 Silver / 1 Bronze) Total 34
2. CZECHIA (12 Gold / 21 Silver / 16 Bronze) Total 49
3. SWEDEN (10 Gold / 17 Silver / 18 Bronze) Total 45
4. SWITZERLAND (4 Gold / 6 Silver / 8 Bronze) Total 18
5. ENGLAND (4 Gold / 2 Silver / 1 Bronze) Total 7
6. GERMANY (2 Gold / 4 Silver / 7 Bronze) Total 13
7. AUSTRIA (2 Gold / 3 Silver / 4 Bronze) Total 9
8. BELGIUM (1 Gold / 1 Silver / 3 Bronze) Total 5
9. FRANCE (1 Gold / 1 Silver / 0 Bronze) Total 2
10. POLAND (0 Gold / 2 Silver / 0 Bronze) Total 2